Justices Serving on the Court 1890 – 1937
The following tables include the names of the Justices serving on the Court for the indicated year. Each table also includes the name of the appointing President, the President’s party affiliation and the years each Justice served on the Court. The first Justice listed is the Chief Justice of the Supreme Court.
1890
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| Blatchford | Arthur | Republican | 1882-1893 |
| Lamar | Cleveland | Democrat | 1888-1893 |
| Miller | Lincoln | Republican | 1862-1890 |
| Brewer | Harrison | Republican | 1890-1910 |
| Gray | Arthur | Republican | 1882-1902 |
| Harlan | Hayes | Republican | 1877-1911 |
| Field | Lincoln | Republican | 1863-1897 |
| Bradley | Grant | Republican | 1870-1892 |
1891
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| Blatchford | Arthur | Republican | 1882-1893 |
| Lamar | Cleveland | Democrat | 1888-1893 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Gray | Arthur | Republican | 1882-1902 |
| Harlan | Hayes | Republican | 1877-1911 |
| Field | Lincoln | Republican | 1863-1897 |
| Bradley | Grant | Republican | 1870-1892 |
1892
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| Blatchford | Arthur | Republican | 1882-1893 |
| Lamar | Cleveland | Democrat | 1888-1893 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Gray | Arthur | Republican | 1882-1902 |
| Harlan | Hayes | Republican | 1877-1911 |
| Field | Lincoln | Republican | 1863-1897 |
| Shiras | Harrison | Republican | 1892-1903 |
1893 – 1895
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Jackson | Harrison | Republican | 1893-1895 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Gray | Arthur | Republican | 1882-1902 |
| Harlan | Hayes | Republican | 1877-1911 |
| Field | Lincoln | Republican | 1863-1897 |
| Shiras | Harrison | Republican | 1892-1903 |
1896 – 1897
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Peckham | Cleveland | Democrat | 1896-1909 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Gray | Arthur | Republican | 1882-1902 |
| Harlan | Hayes | Republican | 1877-1911 |
| Field | Lincoln | Republican | 1863-1897 |
| Shiras | Harrison | Republican | 1892-1903 |
Plessy v. Ferguson 163 U.S. 537 (1896)
Chicago, Burlington & Quincy Railroad Co. v. City of Chicago 166 U.S. 226 (1897)
1898 – 1901
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Peckham | Cleveland | Democrat | 1896-1909 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Gray | Arthur | Republican | 1882-1902 |
| Harlan | Hayes | Republican | 1877-1911 |
| McKenna | McKinley | Republican | 1898-1925 |
| Shiras | Harrison | Republican | 1892-1903 |
Maxwell v. Dow 176 U.S. 581 (1900)
1902
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Peckham | Cleveland | Democrat | 1896-1909 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Harlan | Hayes | Republican | 1877-1911 |
| McKenna | McKinley | Republican | 1898-1925 |
| Shiras | Harrison | Republican | 1892-1903 |
1903 – 1905
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Peckham | Cleveland | Democrat | 1896-1909 |
| Brown | Harrison | Republican | 1891-1906 |
| Brewer | Harrison | Republican | 1890-1910 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Harlan | Hayes | Republican | 1877-1911 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
Mass v. Jacobsen 197 U.S. 11 (1905)
1906 – 1909
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Peckham | Cleveland | Democrat | 1896-1909 |
| Moody | Roosevelt | Republican | 1906-1910 |
| Brewer | Harrison | Republican | 1890-1910 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Harlan | Hayes | Republican | 1877-1911 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
Mueller v. Oregon 208 U.S. 412 (1908)
1910
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Fuller | Cleveland | Democrat | 1888-1910 |
| White | Cleveland | Democrat | 1894-1921 |
| Lurton | Taft | Republican | 1910-1914 |
| Moody | Roosevelt | Republican | 1906-1910 |
| Hughes | Taft | Republican | 1910-1916 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Harlan | Hayes | Republican | 1877-1911 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
1911
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| White | Cleveland | Democrat | 1894-1921 |
| Van Devanter | Taft | Republican | 1911-1937 |
| Lurton | Taft | Republican | 1910-1914 |
| Lamar | Taft | Republican | 1911-1916 |
| Hughes | Taft | Republican | 1910-1916 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Harlan | Hayes | Republican | 1877-1911 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
1912 – 1913
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| White | Cleveland | Democrat | 1894-1921 |
| Van Devanter | Taft | Republican | 1911-1937 |
| Lurton | Taft | Republican | 1910-1914 |
| Lamar | Taft | Republican | 1911-1916 |
| Hughes | Taft | Republican | 1910-1916 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Pitney | Taft | Republican | 1912-1922 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
1914 – 1915
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| White | Cleveland | Democrat | 1894-1921 |
| Van Devanter | Taft | Republican | 1911-1937 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Lamar | Taft | Republican | 1911-1916 |
| Hughes | Taft | Republican | 1910-1916 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Pitney | Taft | Republican | 1912-1922 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
Guinn v. United States 238 U.S. 347 (1915)
1916 – 1921
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| White | Cleveland | Democrat | 1894-1921 |
| Van Devanter | Taft | Republican | 1911-1937 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Brandeis | Wilson | Democrat | 1916-1939 |
| Clarke | Wilson | Democrat | 1916-1922 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Pitney | Taft | Republican | 1912-1922 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
Schenck v. U.S. 249 U.S. 47 (1919)
Abrams v. United States 250 U.S. 216 (1919)
1922
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Taft | Harding | Republican | 1921-1930 |
| Van Devanter | Taft | Republican | 1911-1937 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Brandeis | Wilson | Democrat | 1916-1939 |
| Sutherland | Harding | Republican | 1922-1938 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Pitney | Taft | Republican | 1912-1922 |
| McKenna | McKinley | Republican | 1898-1925 |
| Day | Roosevelt | Republican | 1903-1922 |
1923 – 1924
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Taft | Harding | Republican | 1921-1930 |
| Van Devanter | Taft | Republican | 1911-1937 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Brandeis | Wilson | Democrat | 1916-1939 |
| Sutherland | Harding | Republican | 1922-1938 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Sanford | Harding | Republican | 1923-1930 |
| McKenna | McKinley | Republican | 1898-1925 |
| Butler | Harding | Republican | 1923-1939 |
Meyer v. Nebraska 262 U.S. 390 (1923)
1925 – 1929
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Taft | Harding | Republican | 1921-1930 |
| Van Devanter | Taft | Republican | 1911-1937 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Brandeis | Wilson | Democrat | 1916-1939 |
| Sutherland | Harding | Republican | 1922-1938 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Sanford | Harding | Republican | 1923-1930 |
| Stone | Coolidge | Republican | 1925-1946 |
| Butler | Harding | Republican | 1923-1939 |
Gitlow v. NY 268 U.S. 652 (1925)
Pierce v. Society of Sisters 68 U.S. 510 (1925)
Whitney v. California 274 U.S. 357 (1925)
Buck v. Bell 274 U.S. 200 (1927)
Nixon v. Herndon 273 U.S. 536 (1927)
Olmstead v. U.S. 277 U.S. 438 (1928)
1930 – 1931
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Hughes | Hoover | Republican | 1930-1941 |
| Van Devanter | Taft | Republican | 1911-1937 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Brandeis | Wilson | Democrat | 1916-1939 |
| Sutherland | Harding | Republican | 1922-1938 |
| Holmes | Roosevelt | Republican | 1902-1932 |
| Roberts | Hoover | Republican | 1930-1945 |
| Stone | Coolidge | Republican | 1925-1946 |
| Butler | Harding | Republican | 1923-1939 |
Near v. Minnesota 283 U.S. 697 (1931)
Stromberg v. People of the State of California 283 U.S. 359 (1931)
1932 – 1937
| Justice | President | Party of President | Years Served |
|---|---|---|---|
| Hughes | Hoover | Republican | 1930-1941 |
| Black | Roosevelt | Democrat | 1937-1971 |
| McReynolds | Wilson | Democrat | 1914-1941 |
| Brandeis | Wilson | Democrat | 1916-1939 |
| Sutherland | Harding | Republican | 1922-1938 |
| Cardozo | Hoover | Republican | 1932-1938 |
| Roberts | Hoover | Republican | 1930-1945 |
| Stone | Coolidge | Republican | 1925-1946 |
| Butler | Harding | Republican | 1923-1939 |
Nixon v. Condon 286 U.S. 73 (1932)
United States v. Miller 307 U.S. 174 (1934)
Grovey v. Townsend 265 U.S. 45 (1935)