Justices Serving on the Court 1970 – 1989
The following figures and tables include the names of the Justices serving on the Court and Martin Quinn scores for the indicated year. Each table also includes the name of the appointing President, the President’s party affiliation and the years each Justice served on the Court. The first Justice listed is the Chief Justice of the Supreme Court.
1970
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.133 | Kennedy | Democrat | 1961-1993 |
Blackmun | 1.462 | Nixon | Republican | 1969-1994 |
Black | 0.089 | F.D. Roosevelt | Democrat | 1937-1971 |
Harlan | 0.689 | Eisenhower | Republican | 1954-1971 |
Stewart | 0.459 | Eisenhower | Republican | 1958-1981 |
Marshall | -0.948 | Johnson | Democrat | 1967-1991 |
Burger | 1.983 | Nixon | Republican | 1969-1986 |
Brennan | -0.936 | Eisenhower | Republican | 1956-1990 |
Douglas | -7.605 | F.D. Roosevelt | Democrat | 1939-1975 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.378 | -0.52 |
1971
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.637 | Kennedy | Democrat | 1961-1993 |
Blackmun | 1.629 | Nixon | Republican | 1969-1994 |
Powell | 1.398 | Nixon | Republican | 1971-1987 |
Stewart | 0.092 | Eisenhower | Republican | 1958-1981 |
Marshall | -1.082 | Johnson | Democrat | 1967-1991 |
Burger | 2.408 | Nixon | Republican | 1969-1986 |
Rehnquist | 3.578 | Nixon | Republican | 1971-2005 |
Brennan | -1.183 | Eisenhower | Republican | 1956-1990 |
Douglas | -7.752 | F.D. Roosevelt | Democrat | 1939-1975 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.637 | -0.03 |
Cohen v. California 403 U.S. 15 (1971)
Lemon v. Kurtzman 403 U.S. 602 (1971)
New York Times v. United States 403 U.S. 713 (1971)
Reed v. Reed 404 U.S. 71 (1971)
Swann v. Charlotte-Mecklenburg Bd. of Educ. 402 U.S. 1 (1971)
1972
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.968 | Kennedy | Democrat | 1961-1993 |
Blackmun | 1.441 | Nixon | Republican | 1969-1994 |
Powell | 1.175 | Nixon | Republican | 1971-1987 |
Stewart | 0.135 | Eisenhower | Republican | 1958-1981 |
Marshall | -1.37 | Johnson | Democrat | 1967-1991 |
Burger | 2.201 | Nixon | Republican | 1969-1986 |
Rehnquist | 3.996 | Nixon | Republican | 1971-2005 |
Brennan | -1.413 | Eisenhower | Republican | 1956-1990 |
Douglas | -7.782 | F.D. Roosevelt | Democrat | 1939-1975 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.944 | -0.07 |
Branzburg v. Hayes 480 U.S. 665 (1972)
Eisenstadt v. Baird 405 U.S. 438 (1972)
Healy v. James 408 U.S. 169 (1972)
Moose Lodge v. Irvis 407 U.S. 163 (1972)
Roe v. Wade 410 U.S. 113 (1972)
Wisconsin v. Yoder 406 U.S. 205 (1972)
1973
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.563 | Kennedy | Democrat | 1961-1993 |
Blackmun | 1.301 | Nixon | Republican | 1969-1994 |
Powell | 1.16 | Nixon | Republican | 1971-1987 |
Stewart | 0.489 | Eisenhower | Republican | 1958-1981 |
Marshall | -1.475 | Johnson | Democrat | 1967-1991 |
Burger | 2.212 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.266 | Nixon | Republican | 1971-2005 |
Brennan | -1.733 | Eisenhower | Republican | 1956-1990 |
Douglas | -7.821 | F.D. Roosevelt | Democrat | 1939-1975 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.61 | -0.12 |
Hess v. Indiana 414 U.S. 105 (1973)
Frontiero v. Richardson 411 U. S. 677 (1973)
Miller v. California 413 U.S. 15 (1973)
Papish v. Board of Curators 410 U.S. 667 (1973)
San Antonio Independent School District v. Rodriguez 411 U.S. 1 (1973)
Wilfred Keyes v. School District No. 1, Denver, Colorado 413 U.S. 189 (1973)
1974
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.606 | Kennedy | Democrat | 1961-1993 |
Blackmun | 1.032 | Nixon | Republican | 1969-1994 |
Powell | 1.099 | Nixon | Republican | 1971-1987 |
Stewart | 0.354 | Eisenhower | Republican | 1958-1981 |
Marshall | -1.495 | Johnson | Democrat | 1967-1991 |
Burger | 2.121 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.357 | Nixon | Republican | 1971-2005 |
Brennan | -1.929 | Eisenhower | Republican | 1956-1990 |
Douglas | -7.89 | F.D. Roosevelt | Democrat | 1939-1975 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.614 | -0.19 |
Gertz v. Robert-Welch Inc. 418 U.S. 323 (1974)
Kahn v. Shavin 416 U.S. 351 (1974)
Miami Herald Publishing Co. v. Tornillo 418 U.S. 241 (1974)
Milliken v. Bradley 418 U.S. 717 (1974)
Richardson v. Ramirez 418 U.S. 24 (1974)
Spence v. Washington 418 U.S. 405 (1974)
1975
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.492 | Kennedy | Democrat | 1961-1993 |
Blackmun | 0.848 | Nixon | Republican | 1969-1994 |
Stevens | 0.083 | Ford | Republican | 1975-2010 |
Powell | 0.926 | Nixon | Republican | 1971-1987 |
Stewart | 0.488 | Eisenhower | Republican | 1958-1981 |
Marshall | -2.049 | Johnson | Democrat | 1967-1991 |
Burger | 1.981 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.473 | Nixon | Republican | 1971-2005 |
Brennan | -2.428 | Eisenhower | Republican | 1956-1990 |
Douglas | -7.893 | F.D. Roosevelt | Democrat | 1939-1975 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.489 | -0.36 |
Stanton v. Stanton 421 U.S. 7 (1975)
Weinberger v. Wisenfeld 420 U.S. 636 (1975)
1976
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.345 | Kennedy | Democrat | 1961-1993 |
Blackmun | 0.676 | Nixon | Republican | 1969-1994 |
Stevens | -0.176 | Ford | Republican | 1975-2010 |
Powell | 0.677 | Nixon | Republican | 1971-1987 |
Stewart | 0.472 | Eisenhower | Republican | 1958-1981 |
Marshall | -2.382 | Johnson | Democrat | 1967-1991 |
Burger | 1.925 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.444 | Nixon | Republican | 1971-2005 |
Brennan | -2.659 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.474 | 0.37 |
Buckley v. Valeo 424 U.S. 1 (1976)
Craig v. Boren 429 U.S. 190 (1976)
Hills v. Gautreaux 425 U.S. 284 (1976)
Massachusetts Board of Retirement v. Murgia 427 U.S. 307 (1976)
Nebraska Press Assn. v. Stuart 427 U.S. 539 (1976)
Pasadena City Bd. of Educ. v. Spangler 427 U.S. 424 (1976)
Washington v. Davis 426 U.S. 229 (1976)
1977
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.008 | Kennedy | Democrat | 1961-1993 |
Blackmun | 0.322 | Nixon | Republican | 1969-1994 |
Stevens | -0.081 | Ford | Republican | 1975-2010 |
Powell | 0.46 | Nixon | Republican | 1971-1987 |
Stewart | 0.314 | Eisenhower | Republican | 1958-1981 |
Marshall | -2.708 | Johnson | Democrat | 1967-1991 |
Burger | 1.533 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.458 | Nixon | Republican | 1971-2005 |
Brennan | -2.665 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.234 | 0.18 |
Arlington Heights v. Metropolitan Housing Dev. Corp. 429 U.S. 252 (1977)
Bellotti v. Baird (Bellotti II) 443 U.S. 622 (1977)
Carey v. Population Services International 431 U.S. 678 (1977)
Neal R. Wooley etc., et al. v. George Maynard et ux. 430 U.S. 705 (1977)
Vorchheimer v. School Dist. of Philadelphia 430 U.S. 703 (1977)
1978
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | -0.051 | Kennedy | Democrat | 1961-1993 |
Blackmun | 0.144 | Nixon | Republican | 1969-1994 |
Stevens | -0.302 | Ford | Republican | 1975-2010 |
Powell | 0.833 | Nixon | Republican | 1971-1987 |
Stewart | 0.511 | Eisenhower | Republican | 1958-1981 |
Marshall | -3.064 | Johnson | Democrat | 1967-1991 |
Burger | 1.41 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.486 | Nixon | Republican | 1971-2005 |
Brennan | -2.574 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.156 | 0.15 |
FCC v. Pacifica Foundation 438 U.S. 726 (1978)
First Nat’l Bank of Boston v. Bellotti 435 U.S. 765 (1978)
Houchins v. KQED 438 U.S. 1 (1978)
Regents of the Univ. of Calif. v. Bakke 438 U.S. 265 (1978)
Zurcher v. Stanford Daily 436 U.S. 547 (1978)
1979
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.246 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.047 | Nixon | Republican | 1969-1994 |
Stevens | -0.243 | Ford | Republican | 1975-2010 |
Powell | 0.823 | Nixon | Republican | 1971-1987 |
Stewart | 0.48 | Eisenhower | Republican | 1958-1981 |
Marshall | -3.337 | Johnson | Democrat | 1967-1991 |
Burger | 1.247 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.517 | Nixon | Republican | 1971-2005 |
Brennan | -2.485 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.239 | 0.13 |
Administrator of Mass. v. Feeney 442 U.S. 256 (1979)
Orr v. Orr 440 U.S. 268 (1979)
Smith v. Daily Mail Publishing Co 443 U.S. 97 (1979)
1980
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.218 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.077 | Nixon | Republican | 1969-1994 |
Stevens | -0.224 | Ford | Republican | 1975-2010 |
Powell | 0.872 | Nixon | Republican | 1971-1987 |
Stewart | 0.73 | Eisenhower | Republican | 1958-1981 |
Marshall | -3.485 | Johnson | Democrat | 1967-1991 |
Burger | 1.512 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.374 | Nixon | Republican | 1971-2005 |
Brennan | -2.347 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.224 | 0.17 |
Fullilove v. Klutznick 448 U.S. 448 (1980)
Richmond Newspapers v. Virginia 448 U.S. 555 (1980)
Stone v. Graham 449 U.S. 39 (1980)
1981
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.263 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.243 | Nixon | Republican | 1969-1994 |
Stevens | -0.22 | Ford | Republican | 1975-2010 |
Powell | 1.034 | Nixon | Republican | 1971-1987 |
O’Connor | 1.657 | Reagan | Republican | 1981-2006 |
Marshall | -3.621 | Johnson | Democrat | 1967-1991 |
Burger | 1.693 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.232 | Nixon | Republican | 1971-2005 |
Brennan | -2.34 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.263 | 0.27 |
Citizens Against Rent Control v. Berkeley 454 U.S. 290 (1981)
Michael M. v. Superior Court of Sonoma Cnty 450 U.S. 464 (1981)
Roskter v. Goldberg 453 U.S. 57 (1981)
1982
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.668 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.3 | Nixon | Republican | 1969-1994 |
Stevens | -0.531 | Ford | Republican | 1975-2010 |
Powell | 1.255 | Nixon | Republican | 1971-1987 |
O’Connor | 1.805 | Reagan | Republican | 1981-2006 |
Marshall | -3.796 | Johnson | Democrat | 1967-1991 |
Burger | 1.579 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.16 | Nixon | Republican | 1971-2005 |
Brennan | -2.12 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.667 | 0.30 |
Island Trees School District v. Pico 457 U.S. 853 (1982)
Miss. Univ. for Women v. Hogan 458 U.S. 718 (1982)
New York v. Ferber 458 U.S. 747 (1982)
1983
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 0.897 | Kennedy | Democrat | 1961-1993 |
Blackmun | 0.029 | Nixon | Republican | 1969-1994 |
Stevens | -0.508 | Ford | Republican | 1975-2010 |
Powell | 1.127 | Nixon | Republican | 1971-1987 |
O’Connor | 1.765 | Reagan | Republican | 1981-2006 |
Marshall | -3.888 | Johnson | Democrat | 1967-1991 |
Burger | 1.807 | Nixon | Republican | 1969-1986 |
Rehnquist | 4.061 | Nixon | Republican | 1971-2005 |
Brennan | -2.442 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.875 | 0.32 |
Marsh v. Chambers 463 U.S. 783 (1983)
1984
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 1.082 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.075 | Nixon | Republican | 1969-1994 |
Stevens | -0.463 | Ford | Republican | 1975-2010 |
Powell | 0.851 | Nixon | Republican | 1971-1987 |
O’Connor | 1.577 | Reagan | Republican | 1981-2006 |
Marshall | -3.963 | Johnson | Democrat | 1967-1991 |
Burger | 2.112 | Nixon | Republican | 1969-1986 |
Rehnquist | 3.835 | Nixon | Republican | 1971-2005 |
Brennan | -2.583 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.824 | 0.26 |
City Council v. Taxpayers for Vincent (1984)
Palmore v. Sidoti 466 U.S. 429 (1984)
Seattle Times v. Rhinehart 476 U.S. 20 (1984)
William P. Clarke, Secretary of the Interior, et al. v. Community for Creative Non-Violence et al. 468 U.S. 288 (1984)
1985
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
White | 1.299 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.691 | Nixon | Republican | 1969-1994 |
Stevens | -0.457 | Ford | Republican | 1975-2010 |
Powell | 0.94 | Nixon | Republican | 1971-1987 |
O’Connor | 1.371 | Reagan | Republican | 1981-2006 |
Marshall | -4.083 | Johnson | Democrat | 1967-1991 |
Burger | 2.225 | Nixon | Republican | 1969-1986 |
Rehnquist | 3.627 | Nixon | Republican | 1971-2005 |
Brennan | -2.549 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Burger | 0.93 | 0.19 |
City of Cleburne v. Cleburne Living Center 473 U.S. 432 (1985)
Hunter v. Underwood 471 U.S. 222 (1985)
Plyler v. Doe 457 U.S. 202 (1985)
Wallace v. Jaffree 472 U.S. 38 (1985)
1986
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Scalia | 1.392 | Reagan | Republican | 1986-2016 |
White | 1.271 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.828 | Nixon | Republican | 1969-1994 |
Stevens | -0.594 | Ford | Republican | 1975-2010 |
Powell | 0.883 | Nixon | Republican | 1971-1987 |
O’Connor | 1.451 | Reagan | Republican | 1981-2006 |
Marshall | -4.278 | Johnson | Democrat | 1967-1991 |
Rehnquist | 3.354 | Nixon | Republican | 1971-2005 |
Brennan | -2.802 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Rehnquist | 0.875 | -0.02 |
Akron v. Akron Health Center 462 U.S. 416 (1986)
Bethel School District No. 403 v. Fraser 478 U.S. 675 (1986)
Bowers v. Hardwick 478 U.S. 186 (1986)
Planned Parenthood v. Danforth 428 U.S. 52 (1986)
Thornburgh v. Gingles 478 U.S. 30 (1986)
Wygant v. Jackson Board of Ed. 476 U.S. 267 (1986)
1987
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 1.223 | Reagan | Republican | 1987-2018 |
Scalia | 1.641 | Reagan | Republican | 1986-2016 |
White | 1.029 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.888 | Nixon | Republican | 1969-1994 |
Stevens | -0.485 | Ford | Republican | 1975-2010 |
O’Connor | 1.615 | Reagan | Republican | 1981-2006 |
Marshall | -4.425 | Johnson | Democrat | 1967-1991 |
Rehnquist | 2.9 | Nixon | Republican | 1971-2005 |
Brennan | -2.92 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Rehnquist | 0.974 | -0.03 |
Edwards v. Aguillard 482 U.S. 578 (1987)
Goldman v. Weinberger 475 U.S. 503 (1987)
1988
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 1.485 | Reagan | Republican | 1987-2018 |
Scalia | 1.812 | Reagan | Republican | 1986-2016 |
White | 1.112 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.924 | Nixon | Republican | 1969-1994 |
Stevens | -0.583 | Ford | Republican | 1975-2010 |
O’Connor | 1.539 | Reagan | Republican | 1981-2006 |
Marshall | -4.483 | Johnson | Democrat | 1967-1991 |
Rehnquist | 2.775 | Nixon | Republican | 1971-2005 |
Brennan | -3.077 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Rehnquist | 1.094 | -0.04 |
Clark v. Jeter 486 U.S. 456 (1988)
Hazelwood School District v. Kuhlmeier 484 U.S. 260 (1988)
1989
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 1.354 | Reagan | Republican | 1987-2018 |
Scalia | 1.991 | Reagan | Republican | 1986-2016 |
White | 0.883 | Kennedy | Democrat | 1961-1993 |
Blackmun | -0.857 | Nixon | Republican | 1969-1994 |
Stevens | -0.997 | Ford | Republican | 1975-2010 |
O’Connor | 1.537 | Reagan | Republican | 1981-2006 |
Marshall | -4.465 | Johnson | Democrat | 1967-1991 |
Rehnquist | 2.624 | Nixon | Republican | 1971-2005 |
Brennan | -3.176 | Eisenhower | Republican | 1956-1990 |
Chief Justice | Median | Court Score |
---|---|---|
Rehnquist | 0.88 | -0.12 |
Alleghany County v. Pittsburgh ACLU 492 U.S. 573 (1989)
City of Richmond v. J.A. Croson Co 488 U.S. 469 (1989)
Texas v. Johnson 491 U.S. 397 (1989)