Justices Serving on the Court 1890 – 1937
The following tables include the names of the Justices serving on the Court for the indicated year. Each table also includes the name of the appointing President, the President’s party affiliation and the years each Justice served on the Court. The first Justice listed is the Chief Justice of the Supreme Court.
1890
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
Blatchford | Arthur | Republican | 1882-1893 |
Lamar | Cleveland | Democrat | 1888-1893 |
Miller | Lincoln | Republican | 1862-1890 |
Brewer | Harrison | Republican | 1890-1910 |
Gray | Arthur | Republican | 1882-1902 |
Harlan | Hayes | Republican | 1877-1911 |
Field | Lincoln | Republican | 1863-1897 |
Bradley | Grant | Republican | 1870-1892 |
In re Neagle (1890)
Hans v. Louisiana (1890)
1891
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
Blatchford | Arthur | Republican | 1882-1893 |
Lamar | Cleveland | Democrat | 1888-1893 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Gray | Arthur | Republican | 1882-1902 |
Harlan | Hayes | Republican | 1877-1911 |
Field | Lincoln | Republican | 1863-1897 |
Bradley | Grant | Republican | 1870-1892 |
1892
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
Blatchford | Arthur | Republican | 1882-1893 |
Lamar | Cleveland | Democrat | 1888-1893 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Gray | Arthur | Republican | 1882-1902 |
Harlan | Hayes | Republican | 1877-1911 |
Field | Lincoln | Republican | 1863-1897 |
Shiras | Harrison | Republican | 1892-1903 |
1893 – 1895
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Jackson | Harrison | Republican | 1893-1895 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Gray | Arthur | Republican | 1882-1902 |
Harlan | Hayes | Republican | 1877-1911 |
Field | Lincoln | Republican | 1863-1897 |
Shiras | Harrison | Republican | 1892-1903 |
1896 – 1897
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Peckham | Cleveland | Democrat | 1896-1909 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Gray | Arthur | Republican | 1882-1902 |
Harlan | Hayes | Republican | 1877-1911 |
Field | Lincoln | Republican | 1863-1897 |
Shiras | Harrison | Republican | 1892-1903 |
1898 – 1901
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Peckham | Cleveland | Democrat | 1896-1909 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Gray | Arthur | Republican | 1882-1902 |
Harlan | Hayes | Republican | 1877-1911 |
McKenna | McKinley | Republican | 1898-1925 |
Shiras | Harrison | Republican | 1892-1903 |
Allgeyer v. Louisiana (1898)
Holden v. Hardy (1898)
1902
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Peckham | Cleveland | Democrat | 1896-1909 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Holmes | Roosevelt | Republican | 1902-1932 |
Harlan | Hayes | Republican | 1877-1911 |
McKenna | McKinley | Republican | 1898-1925 |
Shiras | Harrison | Republican | 1892-1903 |
1903 – 1905
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Peckham | Cleveland | Democrat | 1896-1909 |
Brown | Harrison | Republican | 1891-1906 |
Brewer | Harrison | Republican | 1890-1910 |
Holmes | Roosevelt | Republican | 1902-1932 |
Harlan | Hayes | Republican | 1877-1911 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
Champion v. Ames (1903)
McCray v. United States (1904)
Lochner v. New York (1905)
1906 – 1909
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Peckham | Cleveland | Democrat | 1896-1909 |
Moody | Roosevelt | Republican | 1906-1910 |
Brewer | Harrison | Republican | 1890-1910 |
Holmes | Roosevelt | Republican | 1902-1932 |
Harlan | Hayes | Republican | 1877-1911 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
Muller v. Oregon (1908)
1910
Justice | President | Party of President | Years Served |
---|---|---|---|
Fuller | Cleveland | Democrat | 1888-1910 |
White | Cleveland | Democrat | 1894-1921 |
Lurton | Taft | Republican | 1910-1914 |
Moody | Roosevelt | Republican | 1906-1910 |
Hughes | Taft | Republican | 1910-1916 |
Holmes | Roosevelt | Republican | 1902-1932 |
Harlan | Hayes | Republican | 1877-1911 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
1911
Justice | President | Party of President | Years Served |
---|---|---|---|
White | Cleveland | Democrat | 1894-1921 |
Van Devanter | Taft | Republican | 1911-1937 |
Lurton | Taft | Republican | 1910-1914 |
Lamar | Taft | Republican | 1911-1916 |
Hughes | Taft | Republican | 1910-1916 |
Holmes | Roosevelt | Republican | 1902-1932 |
Harlan | Hayes | Republican | 1877-1911 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
1912 – 1913
Justice | President | Party of President | Years Served |
---|---|---|---|
White | Cleveland | Democrat | 1894-1921 |
Van Devanter | Taft | Republican | 1911-1937 |
Lurton | Taft | Republican | 1910-1914 |
Lamar | Taft | Republican | 1911-1916 |
Hughes | Taft | Republican | 1910-1916 |
Holmes | Roosevelt | Republican | 1902-1932 |
Pitney | Taft | Republican | 1912-1922 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
1914 – 1915
Justice | President | Party of President | Years Served |
---|---|---|---|
White | Cleveland | Democrat | 1894-1921 |
Van Devanter | Taft | Republican | 1911-1937 |
McReynolds | Wilson | Democrat | 1914-1941 |
Lamar | Taft | Republican | 1911-1916 |
Hughes | Taft | Republican | 1910-1916 |
Holmes | Roosevelt | Republican | 1902-1932 |
Pitney | Taft | Republican | 1912-1922 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
Coppage v. Kansas (1915)
1916 – 1921
Justice | President | Party of President | Years Served |
---|---|---|---|
White | Cleveland | Democrat | 1894-1921 |
Van Devanter | Taft | Republican | 1911-1937 |
McReynolds | Wilson | Democrat | 1914-1941 |
Brandeis | Wilson | Democrat | 1916-1939 |
Clarke | Wilson | Democrat | 1916-1922 |
Holmes | Roosevelt | Republican | 1902-1932 |
Pitney | Taft | Republican | 1912-1922 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
Adams v. Tanner (1917)
Bunting v. Oregon (1917)
Hammer v. Dagenhart (1918)
Missouri v. Holland (1920)
1922
Justice | President | Party of President | Years Served |
---|---|---|---|
Taft | Harding | Republican | 1921-1930 |
Van Devanter | Taft | Republican | 1911-1937 |
McReynolds | Wilson | Democrat | 1914-1941 |
Brandeis | Wilson | Democrat | 1916-1939 |
Sutherland | Harding | Republican | 1922-1938 |
Holmes | Roosevelt | Republican | 1902-1932 |
Pitney | Taft | Republican | 1912-1922 |
McKenna | McKinley | Republican | 1898-1925 |
Day | Roosevelt | Republican | 1903-1922 |
Stafford v. Wallace (1922)
1923 – 1924
Justice | President | Party of President | Years Served |
---|---|---|---|
Taft | Harding | Republican | 1921-1930 |
Van Devanter | Taft | Republican | 1911-1937 |
McReynolds | Wilson | Democrat | 1914-1941 |
Brandeis | Wilson | Democrat | 1916-1939 |
Sutherland | Harding | Republican | 1922-1938 |
Holmes | Roosevelt | Republican | 1902-1932 |
Sanford | Harding | Republican | 1923-1930 |
McKenna | McKinley | Republican | 1898-1925 |
Butler | Harding | Republican | 1923-1939 |
1925 – 1929
Justice | President | Party of President | Years Served |
---|---|---|---|
Taft | Harding | Republican | 1921-1930 |
Van Devanter | Taft | Republican | 1911-1937 |
McReynolds | Wilson | Democrat | 1914-1941 |
Brandeis | Wilson | Democrat | 1916-1939 |
Sutherland | Harding | Republican | 1922-1938 |
Holmes | Roosevelt | Republican | 1902-1932 |
Sanford | Harding | Republican | 1923-1930 |
Stone | Coolidge | Republican | 1925-1946 |
Butler | Harding | Republican | 1923-1939 |
Ex Parte Grossman (1925)
Myers v. United States (1926)
McGrain v. Daughterty (1927)
1930 – 1931
Justice | President | Party of President | Years Served |
---|---|---|---|
Hughes | Hoover | Republican | 1930-1941 |
Van Devanter | Taft | Republican | 1911-1937 |
McReynolds | Wilson | Democrat | 1914-1941 |
Brandeis | Wilson | Democrat | 1916-1939 |
Sutherland | Harding | Republican | 1922-1938 |
Holmes | Roosevelt | Republican | 1902-1932 |
Roberts | Hoover | Republican | 1930-1945 |
Stone | Coolidge | Republican | 1925-1946 |
Butler | Harding | Republican | 1923-1939 |
1932 – 1937
Justice | President | Party of President | Years Served |
---|---|---|---|
Hughes | Hoover | Republican | 1930-1941 |
Black | Roosevelt | Democrat | 1937-1971 |
McReynolds | Wilson | Democrat | 1914-1941 |
Brandeis | Wilson | Democrat | 1916-1939 |
Sutherland | Harding | Republican | 1922-1938 |
Cardozo | Hoover | Republican | 1932-1938 |
Roberts | Hoover | Republican | 1930-1945 |
Stone | Coolidge | Republican | 1925-1946 |
Butler | Harding | Republican | 1923-1939 |
Home Building & Loan Association v. Blaisdell (1934)
Home Loan Association v. Blaisdell (1934)
Nebbia v. New York (1934)
Humphrey’s Executor v. United States (1935)
Schechter Poultry Corp. v. United States (1935)
United States v. Curtiss-Wright Export Corp (1936)
United States v. Butler (1936)