Lab 9 Assignment: Collection Register
Name: ________________________________________
Input each specimen with the Order and Family name, and check for curation and label completeness. Indicate (X) which specimens have an extra label for sex, ecology, caste, lifestage (list “matched” specimens in sequential rows) under “Extra Label”.
Specimen No. | ORDER | FAMILY | PINNED/VIALED | LABEL 1 | LABEL 2 | EXTRA LABEL |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 |